As a general rule, you should request your absentee ballot two months to six weeks before the election. Most states start mailing ballots 30 days before the election. You can get your absentee ballot application from our forms & ballots [1] section and from our absentee voter guides [2].
Military and Overseas Voters have different deadlines. Learn more at theOverseas Vote Foundation [3]
NOTE: The data in this chart was confirmed by each state's Secretary of State - either via their website or direct email.
Military and Overseas Voters have different deadlines. Learn more at theOverseas Vote Foundation [3]
General Election: November 4, 2008
State | Absentee Ballot Application Deadline | Absentee Ballots Due By |
---|---|---|
Alabama [4] | Received October 30, 2008 | Postmarked November 3, 2008 |
Alaska [5] | Received October 25, 2008 | Postmarked November 4, 2008; received 10 days after election |
Arizona [6] | Received October 24, 2008 | Received 7pm election day |
Arkansas [7] | Received October 28, 2008 (by mail); Received by close of business day November 3, 2008 (in person) | Received 7:30pm election day |
California [8] | Received October 28, 2008 | Received 8pm election day |
Colorado [9] | Received October 24, 2008 | Received 7pm election day |
Connecticut [10] | No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received 8pm election day by mail. Day before the election if returned in person. |
Delaware [11] | Received October 31, 2008 | Received 8pm election day |
District of Columbia [12] | Received October 28, 2008 | Postmarked November 4, 2008 |
Florida [13] | Received October 29, 2008 | Received 7pm election day |
Georgia [14] | Received October 31, 2008 | Received 7pm election day |
Hawaii [15] | Received 4:30pm October 28, 2008 | Received by close of polls |
Idaho [16] | Received October 30, 2008 | Received 8pm election day |
Illinois [17] | Received October 30, 2008, by mail; November 3, 2008, in person. | Received by close of polls |
Indiana [18] | Received October 27, 2008 | Received by close of polls |
Iowa [19] | Received by 5 PM on October 31, 2008 | Postmarked before election day and received by noon on November 10, 2008 |
Kansas [20] | Received October 31, 2008 | Received 7pm election day |
Kentucky [21] | Received October 28, 2008 | Received 6pm election day |
Louisiana [22] | Received October 31, 2008 | Received November 3, 2008 |
Maine [23] | No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received by 8pm on election day |
Maryland [24] | 4:30 p.m. on October 28, 2008 (mailed), or 11:59 p.m. on October 28, 2008 (faxed). | 8pm election day (in person); Postmarked by November 4, 2008 and received by 10am on the 2nd Friday after the election (by mail) |
Massachusetts[25] | Received noon November 3, 2008 | Received before close of polls |
Michigan [26] | Received 2pm November 1, 2008 | Received 8pm election day |
Minnesota [27] | No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received by close of polls |
Mississippi [28] | At least two weeks before the election | Received 5pm November 3, 2008 (by mail); by noon November 1, 2008 (in person). |
Missouri [29] | Received 5pm October 29, 2008 | Received by close of polls |
Montana [30] | Received noon November 3, 2008 | Received by close of polls |
Nebraska [31] | Received 4pm October 27, 2008 | Received 8pm election day |
Nevada [32] | Received 5pm October 28, 2008 | Received 7pm election day |
New Hampshire[33] | No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received 5pm election day |
New Jersey [34] | Received October 28, 2008, by mail; 3pm November 3, 2008, in person | Received 8pm election day |
New Mexico [35] | Received October 30, 2008 | Received 7pm election day |
New York [36] | Received October 28, 2008 (by mail); Requested by November 3, 2008 (in person) | Postmarked November 3, 2008; Received November 11, 2008 |
North Carolina[37] | Received October 28, 2008 | Received 5pm November 3, 2008 |
North Dakota[38] | No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Postmarked or handed-in November 3, 2008 |
Ohio [39] | Received noon November 1, 2008 | Received 7:30pm election day |
Oklahoma [40] | Received 5pm October 29, 2008 | Received 7pm election day |
Oregon [41] | N/A | Received 8pm election day |
Pennsylvania[42] | Received 5pm October 28, 2008 | Received 5pm October 31, 2008 |
Rhode Island[43] | Received 4pm Ooctober 14, 2008; 4pm November 3, 2008 (emergency ballot) | Received 9pm election day |
South Carolina[44] | Received October 31, 2008 | Received by close of polls |
South Dakota[45] | Received 3pm on election day | Received by close of polls |
Tennessee [46] | Received October 28, 2008 | Received by close of polls |
Texas [47] | Received by end of business day October 28, 2008 | Received by close of polls |
Utah [48] | Received October 31, 2008 | Postmarked November 3, 2008; received by noon November 10, 2008 |
Vermont [49] | Received 5pm November 3, 2008 | Received 7pm election day |
Virginia [50] | Received October 28, 2008 | Received close of polls |
Washington [51] | No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Postmarked November 4, 2008 |
West Virginia[52] | Received October 29, 2008 | Received by close of polls |
Wisconsin [53] | Received 5pm October 30, 2008 | Received 8 pm election day |
Wyoming [54] | No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received 7pm election day |
NOTE: The data in this chart was confirmed by each state's Secretary of State - either via their website or direct email.
No comments:
Post a Comment